Worldwide Luxury Hotel Reservations
 Find all Prague hotels here and book at the lowest rate. Add Bookmark   
  Find Hotels in Prague
Check-in Date: Nights: Check-out Date:
View Calendar
Rooms:
Adults: Children:
 Room 1:
Currency:
            Advanced Search
Reservations Hotline
US Phone:
1-212-594-8043
1-202-552-1048
US Toll Free Phone:
1-877-285-5835
Working Hours
Book activities in Prague
 Prague Hotels
SORT BY: Price Hotel name Star rating Currency : Hotels Per Page :
Show Hotels On Map
  Hotel Name Info Photo Map Review 11th
Aug
12th
Aug
13th
Aug
14th
Aug
Average 
Room Rate 
City Partner Hotel Gloria     22 22 22 22 22 USD 
Hotel Slavia     38 38 38 38 38 USD 
EuroAgentur Hotel Jasmin     39 39 39 39 39 USD 
Fortuna Luna Hotel     43 43 43 43 43 USD 
Fortuna Rhea Hotel     44 44 44 44 44 USD 
Opatov Hotel   47 47 47 47 47 USD 
Quality Hotel Prague     50 50 50 50 50 USD 
Golf Hotel     57 57 57 57 57 USD 
Comfort Hotel Prague     58 58 58 58 58 USD 
Pension Domov Mladeze Jana Hotel     60 60 60 60 60 USD 
Hotel Duo     80 80 80 0 60 USD 
Globus Hotel     61 61 61 61 61 USD 
Erko Hotel     61 61 61 61 61 USD 
Albion Hotel     61 61 61 61 61 USD 
Residence Kamenicka Hotel   63 63 63 63 63 USD 
Stirka Hotel     63 63 63 63 63 USD 
Top Hotel Prague Congress Centre     65 65 65 65 65 USD 
Hotel U Hvezdy     65 65 65 65 65 USD 
Aida Hotel     65 65 65 65 65 USD 
Hotel Ehrlich     87 87 87 0 65 USD 
Mira Hotel     74 65 65 65 67 USD 
Pension Sprint Hotel     68 68 68 68 68 USD 
Euroagentur Hotel William     69 69 69 69 69 USD 
U Cerneho Konicka Hotel     69 69 69 69 69 USD 
EuroAgentur Dalimil Hotel     93 93 93 0 70 USD 
Euroagentur Hotel Junior     71 71 71 71 71 USD 
Hotel Cikada     71 71 71 71 71 USD 
Denisa Hotel     71 71 71 71 71 USD 
U Divadla Hotel     72 72 72 72 72 USD 
Hotel Michael     72 72 72 72 72 USD 
Botel Racek Hotel     72 72 72 72 72 USD 
Grand Hotel     72 72 72 72 72 USD 
Top Hotel Prague Garni     74 74 74 74 74 USD 
Hotel Juno     76 76 76 76 76 USD 
Hector Hotel & Sport Centre     76 76 76 76 76 USD 
Expo Hotel Prague     76 76 76 76 76 USD 
Pyramida Hotel     76 76 76 76 76 USD 
Euroagentur Hotel Jeleni Dvur     77 77 77 77 77 USD 
Apollon Hotel Prague     77 77 77 77 77 USD 
Hotel Merlin     77 77 77 77 77 USD 
Na Zamecku Hotel     77 77 77 77 77 USD 
Step Hotel     77 77 77 77 77 USD 
Hotel Bohemika     77 77 77 77 77 USD 
Hotel Olympik     77 77 77 77 77 USD 
Residence Seifert Hotel     77 77 77 77 77 USD 
Ramada Airport Hotel     104 104 104 0 78 USD 
Best Western Hotel Selsky Dvur     79 79 79 79 79 USD 
Hotel Meritum     79 79 79 79 79 USD 
Sofia Hotel     79 79 79 79 79 USD 
Bily Lev Hotel     79 79 79 79 79 USD 
Ostas Hotel     80 80 80 80 80 USD 
Best Western Selsky Dvur Hotel     107 107 107 0 80 USD 
City Partner Hotel Atos     109 109 109 0 82 USD 
Aparthotel Amadeus     82 82 82 82 82 USD 
Relax Inn Hotel     82 82 82 82 82 USD 
Az Hostel     83 83 83 83 83 USD 
Top Hotel Prague Leisure Centre     85 85 85 85 85 USD 
Euroagentur Hotel Crystal Palace     87 87 87 87 87 USD 
Esprit Hotel     87 87 87 87 87 USD 
Hotel Jerome Mars     87 87 87 87 87 USD 
Show All Hotels
A selection of Prague hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Prague (unless specified otherwise). Stay longer pay less. With us the longer you stay the less you pay. The rates shown above are discounted for a 4 night stay. The rates may change depending on your total night stay.

All Hotels In Prague



All Countries Czech Republic Hotels Prague Hotels A Coruna Hotels Aachen Hotels Aalborg Hotels Aalesund Hotels Aarau Hotels Aarhus Hotels Abano Terme Hotels Aberdeen Hotels Aberdeen Hotels Aberfeldy Hotels Aberfoyle Hotels Abilene Hotels Abington Hotels Abrantes Hotels Cheap Hotels Prague